| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Whalers | 0 | 1 | 0 | 1 |
| Warriors D1 | 1 | 1 | 1 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Whalers | 0 | 1 | 0 | 1 |
| Warriors D1 | 1 | 1 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Whalers | 0 for 0 (0.0%) |
| Warriors D1 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Whalers | - | - | - | 0 |
| Warriors D1 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Whalers | 16 minutes on 4 infractions |
| Warriors D1 | 14 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Joe Depetro | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Griffin | 0 | 0 | 0 | 0 | 14 | 0 |
| 11 | Anthony Carbajal | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Myles Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frank Hanney | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fletcher Hickey | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ivan Gonzalez Lopez | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lindsey Galion | 0 | 0 | 0 | 0 | 2 | 0 |
| 58 | Carl Wendt | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Eric Craft | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Steven Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Steven Vernor | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Alan Morganstein | 2 | 0 | 2 | 0 | 10 | 0 |
| 11 | Jacob Christensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | John Di Lorenzo | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Kevin Nicholson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Christopher Barry | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bruce Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mike Risola | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Connor Smith | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Joe Nagy | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Eric Christensen | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Gregory Chernoff | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 0 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 22 | Ashley McFaden (G) | 0:00 | 24 | 3 | 21 | .875 |
| Totals | 0:00 | 24 | 3 | 21 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Jonathan Blinn (G) | 0:00 | 26 | 1 | 25 | .962 |
| Totals | 0:00 | 26 | 1 | 25 | .962 |
WEST RINK