| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Summit Medical | 3 | 7 | 3 | 13 |
| Ice Vikings | 0 | 0 | 3 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Summit Medical | 3 | 7 | 3 | 13 |
| Ice Vikings | 0 | 0 | 3 | 3 |
| POWER PLAYS | |
|---|---|
| Summit Medical | 0 for 0 (0.0%) |
| Ice Vikings | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Summit Medical | - | - | - | 0 |
| Ice Vikings | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Summit Medical | 0 minutes on 0 infractions |
| Ice Vikings | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Brian Binder | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Powers | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Dustin Strohacker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keith Marsh | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Scot Smith | 3 | 0 | 3 | 0 | 0 | 0 |
| 27 | Guy Miotke | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Travis Binder | 2 | 3 | 5 | 0 | 0 | 0 |
| 40 | David Nash | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dominic Luzi | 3 | 1 | 4 | 0 | 0 | 0 |
| 83 | Jacob Hylands | 1 | 2 | 3 | 0 | 0 | 0 |
| 89 | Jake Tully | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 13 | 14 | 27 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1/2 | Charles Waishkey | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Kenneth Keating | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Caleb Keating | 3 | 0 | 3 | 0 | 0 | 0 |
| 19 | Elliott Marr | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Kyle Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | John Honea | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 0 | 0 |
EAST RINK