| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Ice Vikings | 0 | 1 | 1 | 1 | 3 |
| Quality One | 0 | 0 | 2 | 0 | 2 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Ice Vikings | 0 | 1 | 1 | 1 | 3 |
| Quality One | 0 | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Ice Vikings | 0 for 0 (0.0%) |
| Quality One | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Ice Vikings | - | - | - | - | 0 |
| Quality One | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Ice Vikings | 2 minutes on 1 infraction |
| Quality One | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | James Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | erich hess | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kyle Hickman | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Ty Green | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Brian Burdick | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trenton Gad | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cole Hickman | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jim Williams | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Jay Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| David Woods | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | Craig Townsend | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bob Crean | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Skylar Troupe | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Chris McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thomas Wett | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Pesta | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jon Hunter | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Jamie Quinn | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Chad Storm | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Quillan Smith | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Stuart Neal | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | David Caruana | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 15 | John Mitchell (G) | 0:00 | 34 | 2 | 32 | .941 |
| Totals | 0:00 | 34 | 2 | 32 | .941 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Michael Caruana (G) | 0:00 | 42 | 2 | 40 | .952 |
| Totals | 0:00 | 42 | 2 | 40 | .952 |
WEST RINK