| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Roadrunners | 2 | 0 | 2 | 4 |
| Yard Dogs | 3 | 2 | 1 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Roadrunners | 2 | 0 | 2 | 4 |
| Yard Dogs | 3 | 2 | 1 | 6 |
| POWER PLAYS | |
|---|---|
| Roadrunners | 0 for 0 (0.0%) |
| Yard Dogs | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Roadrunners | - | - | - | 0 |
| Yard Dogs | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Roadrunners | 4 minutes on 2 infractions |
| Yard Dogs | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Mitchell Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Harvey | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Michael Lierz | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Steve Garcia | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Greg Ek | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Eric Mante | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Timothy Gulli | 2 | 0 | 2 | 0 | 0 | 0 |
| 68 | Jacob Schopp | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | Ryan Abraham | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Josh Griffin | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Philip Knight | 1 | 0 | 1 | 0 | 4 | 0 |
| Totals | 4 | 4 | 8 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Allison Nickerson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brian Porter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dusty Alook | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Bryan Rourke | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Joe Bozzuto | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chris Chmielowski | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Nathan Porter | 3 | 1 | 4 | 0 | 0 | 0 |
| 51 | Tony Montgomery | 0 | 1 | 1 | 0 | 2 | 0 |
| 71 | Tyler Spahr | 2 | 2 | 4 | 0 | 0 | 0 |
| Totals | 6 | 9 | 15 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Michael Oldehoff (G) | 0:00 | 25 | 6 | 19 | .760 |
| Totals | 0:00 | 25 | 6 | 19 | .760 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jonathan Blinn (G) | 0:00 | 25 | 4 | 21 | .840 |
| Totals | 0:00 | 25 | 4 | 21 | .840 |
EAST RINK