| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Team Ramrod | 1 | 6 | 0 | 7 |
| Unhealthy Scratch | 2 | 3 | 0 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Ramrod | 1 | 6 | 0 | 7 |
| Unhealthy Scratch | 2 | 3 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Team Ramrod | 0 for 0 (0.0%) |
| Unhealthy Scratch | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Ramrod | - | - | - | 0 |
| Unhealthy Scratch | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Team Ramrod | 4 minutes on 2 infractions |
| Unhealthy Scratch | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Garret Shillito | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jared Dahlseid | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Tom McDermott | 1 | 2 | 3 | 0 | 0 | 0 |
| 12 | Todd Steil | 1 | 3 | 4 | 0 | 2 | 0 |
| 22 | Jeremy Blair | 2 | 1 | 3 | 0 | 0 | 0 |
| 25 | Chris Antonio | 0 | 3 | 3 | 0 | 0 | 0 |
| 26 | Brandon Farley | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Tyler Shillito | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Bradley Peter | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Patrick Herrington | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 16 | 0 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Billy Grover | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bryon Peters | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Scott Mohnach | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Allan Layman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Trevor Guinn | 0 | 3 | 3 | 0 | 2 | 0 |
| 15 | John Hellenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mo Nik-Ahd | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Kevin Cryan | 3 | 1 | 4 | 0 | 0 | 0 |
| 27 | Corey Margulis | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Phil Amantia | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 47 | Wes Whitenight (G) | 0:00 | 28 | 5 | 23 | .821 |
| Totals | 0:00 | 28 | 5 | 23 | .821 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Carter Brown (G) | 0:00 | 27 | 7 | 20 | .741 |
| Totals | 0:00 | 27 | 7 | 20 | .741 |
EAST RINK