| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ice Men | 0 | 0 | 2 | 2 |
| Mafia Hockey | 2 | 2 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Men | 0 | 0 | 2 | 2 |
| Mafia Hockey | 2 | 2 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Ice Men | 0 for 0 (0.0%) |
| Mafia Hockey | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Ice Men | - | - | - | 0 |
| Mafia Hockey | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Ice Men | 0 minutes on 0 infractions |
| Mafia Hockey | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Ben Schottke | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerard Hamilton | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Zach Blasi | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Craig Kolisniak | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | J.P. Pierson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yoke Chung | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | John Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brenden Martindale | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Tim Hedquist | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Chris Stinson | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Brad Tabor | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robert Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony Ferra | 0 | 3 | 3 | 0 | 0 | 0 |
| 9 | Brent Emmerton | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Joe Van Tassel | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zachary Torrano | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Keith Randall | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Daniel Urman | 1 | 4 | 5 | 0 | 0 | 0 |
| 48 | Dave Gustafson | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Paul DeStefanis | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5 | 8 | 13 | 0 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Michael Reine | 0:00 | 29 | 2 | 27 | .931 | |
| Totals | 0:00 | 29 | 2 | 27 | .931 |
EAST RINK