| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Backcheckin' Bullies 30 | 0 | 0 | 1 | 1 |
| Hob Nob 30 | 3 | 1 | 3 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Backcheckin' Bullies 30 | 0 | 0 | 1 | 1 |
| Hob Nob 30 | 3 | 1 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| Backcheckin' Bullies 30 | 0 for 0 (0.0%) |
| Hob Nob 30 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Backcheckin' Bullies 30 | - | - | - | 0 |
| Hob Nob 30 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Backcheckin' Bullies 30 | 10 minutes on 5 infractions |
| Hob Nob 30 | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Michael Majercak | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Joe Luciano | 1 | 0 | 1 | 0 | 2 | 0 |
| 9 | Spencer Fickett | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mitchell Steidl | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brad Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Eric Bregant | 0 | 0 | 0 | 0 | 2 | 0 |
| 66 | Brandon Nazari | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Daniel McGraw | 0 | 0 | 0 | 0 | 2 | 0 |
| 98 | Alex Cardwell | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Taro Kaibara | 2 | 4 | 6 | 0 | 0 | 0 | |
| Robert Lamb | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | Jacob Vander Slik | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Michael Swail | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Perzi | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Chris Caposey | 1 | 1 | 2 | 0 | 4 | 0 |
| 16 | Yianni Spentzos | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Kevin Sommerstedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Crowe | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Mike Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Bobby Loos | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Matthew Polk | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 7 | 10 | 17 | 0 | 6 |
WEST RINK