| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Faux Kings | 0 | 3 | 1 | 4 |
| Rebels | 4 | 1 | 2 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Faux Kings | 0 | 3 | 1 | 4 |
| Rebels | 4 | 1 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Faux Kings | 0 for 0 (0.0%) |
| Rebels | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Faux Kings | - | - | - | 0 |
| Rebels | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Faux Kings | 30 minutes on 7 infractions |
| Rebels | 14 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Luther Monson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brian McBride | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scot Smith | 0 | 3 | 3 | 0 | 2 | 0 |
| 13 | James Lyons | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Tim Newlin | 0 | 0 | 0 | 0 | 24 | 0 |
| 18 | Eric LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shane Maher | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Christopher Rodman | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Joshua Joles | 4 | 0 | 4 | 0 | 0 | 0 |
| 40 | Kent Biswanger | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Mark Moynahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brett Manning | 0 | 0 | 0 | 0 | 2 | 0 |
| 71 | Scott Moynahan | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 0 | 30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Kyle Carlson | 1 | 0 | 1 | 0 | 2 | 0 |
| 4 | Brook Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephen Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Scott Norman | 4 | 0 | 4 | 0 | 2 | 0 |
| 16 | Howard Dworman | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam Halloran | 1 | 1 | 2 | 0 | 4 | 0 |
| 22 | Josh Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Honea | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Andrew Stacey | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Campagnolo | 1 | 1 | 2 | 0 | 2 | 0 |
| 88 | Orion Durham | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Jevy Sison | 0 | 1 | 1 | 0 | 4 | 0 |
| Totals | 7 | 5 | 12 | 0 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Jonathan Wirth (G) | 0:00 | 49 | 7 | 42 | .857 |
| Totals | 0:00 | 49 | 7 | 42 | .857 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Christopher Craig (G) | 0:00 | 32 | 4 | 28 | .875 |
| Totals | 0:00 | 32 | 4 | 28 | .875 |
EAST RINK