| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sirius Black | 1 | 1 | 0 | 2 |
| Warriors D1 | 3 | 3 | 2 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sirius Black | 1 | 1 | 0 | 2 |
| Warriors D1 | 3 | 3 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Sirius Black | 0 for 0 (0.0%) |
| Warriors D1 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sirius Black | - | - | - | 0 |
| Warriors D1 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Sirius Black | 0 minutes on 0 infractions |
| Warriors D1 | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Bradley Spencer | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Cody Siffren | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jeffrey Preller | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elliot Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kevin Maiorano | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kenneth Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Michael Betsko | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Mullet | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Chris Keith | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Astalos | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Tom Jesson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Jacob Christensen | 2 | 1 | 3 | 0 | 0 | 0 |
| 16 | John Di Lorenzo | 1 | 2 | 3 | 0 | 2 | 0 |
| 18 | Christopher Barry | 1 | 0 | 1 | 0 | 2 | 0 |
| 24 | Noah Christensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Connor Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joe Nagy | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Eric Christensen | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Gregory Chernoff | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Mike Hanewinkel | 3 | 1 | 4 | 0 | 0 | 0 |
| Totals | 8 | 6 | 14 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| G | Carter Brown (G) | 0:00 | 33 | 8 | 25 | .758 |
| Totals | 0:00 | 33 | 8 | 25 | .758 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Jonathan Blinn (G) | 0:00 | 17 | 2 | 15 | .882 |
| Totals | 0:00 | 17 | 2 | 15 | .882 |
EAST RINK