| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Hi Liters | 2 | 0 | 3 | 5 |
| Copper Still | 2 | 2 | 3 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hi Liters | 2 | 0 | 3 | 5 |
| Copper Still | 2 | 2 | 3 | 7 |
| POWER PLAYS | |
|---|---|
| Hi Liters | 0 for 0 (0.0%) |
| Copper Still | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Hi Liters | - | - | - | 0 |
| Copper Still | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Hi Liters | 24 minutes on 8 infractions |
| Copper Still | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Darrick Lawson | 0 | 1 | 1 | 0 | 4 | 0 |
| 5 | Brad Schumacher | 0 | 1 | 1 | 0 | 14 | 0 |
| 6 | Mark Drewes | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zack Savage | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sean Kilpatrick | 1 | 0 | 1 | 0 | 2 | 0 |
| 16 | Trevor Bergeron | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Jesse Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shaun McGuire | 1 | 0 | 1 | 0 | 4 | 0 |
| 38 | Paul Drewes | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Brad Hookom | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 0 | 24 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Chris Ommen | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joey Castor | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Steven Fingleton | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Brendan Bera | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Cody Gylling | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Taylor Lang | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Ryan Miller | 0 | 2 | 2 | 0 | 2 | 0 |
| 26 | Vinny Branciforte | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Robert Crisci | 0 | 1 | 1 | 0 | 2 | 0 |
| 66 | Austin Castillo | 1 | 0 | 1 | 0 | 2 | 0 |
| Totals | 7 | 6 | 13 | 0 | 6 |
WEST RINK