| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Warriors C1 | 1 | 2 | 2 | 5 |
| Mooseheads | 0 | 2 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Warriors C1 | 1 | 2 | 2 | 5 |
| Mooseheads | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Warriors C1 | 0 for 0 (0.0%) |
| Mooseheads | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Warriors C1 | - | - | - | 0 |
| Mooseheads | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Warriors C1 | 2 minutes on 1 infraction |
| Mooseheads | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Bradley Booth | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chris Esposito | 0 | 1 | 1 | 0 | 2 | 0 |
| 3 | Steven Vernor | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Snoop Holden | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Michael McGonagle | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Boden Lafko | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5 | 9 | 14 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Michael Tafro | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Dustin Sproul | 1 | 1 | 2 | 0 | 0 | 0 |
| 1 | Dillon Fairclough | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Josh Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Orion Durham | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Brandon Apodaca | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Campagnolo | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Ian Wolf | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 0 | 0 |
EAST RINK