| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rebels | 1 | 2 | 5 | 8 |
| Hob Nob 30 | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rebels | 1 | 2 | 5 | 8 |
| Hob Nob 30 | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Rebels | 0 for 0 (0.0%) |
| Hob Nob 30 | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rebels | - | - | - | 0 |
| Hob Nob 30 | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Rebels | 8 minutes on 4 infractions |
| Hob Nob 30 | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Kyle Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Stephen Walker | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Scott Norman | 3 | 2 | 5 | 0 | 4 | 0 |
| 16 | Howard Dworman | 0 | 1 | 1 | 0 | 2 | 0 |
| 19 | Adam Halloran | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Josh Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | John Honea | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Brett Mohr | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Andrew Stacey | 1 | 0 | 1 | 0 | 2 | 0 |
| 77 | Anthony Campagnolo | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Orion Durham | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 15 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Robert Lamb | 1 | 1 | 2 | 0 | 0 | 0 | |
| Taro Kaibara | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Matt Westerhouse | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Steven James | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Caposey | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Yianni Spentzos | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Kevin Sommerstedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Crowe | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Bobby Loos | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Matthew Polk | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 4 | 8 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Christopher Craig (G) | 0:00 | 33 | 4 | 29 | .879 |
| Totals | 0:00 | 33 | 4 | 29 | .879 |
EAST RINK