| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Strange Brew'd | 1 | 1 | 1 | 3 |
| Relics | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Strange Brew'd | 1 | 1 | 1 | 3 |
| Relics | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Strange Brew'd | 0 for 0 (0.0%) |
| Relics | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Strange Brew'd | - | - | - | 0 |
| Relics | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Strange Brew'd | 2 minutes on 1 infraction |
| Relics | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 11 | Steve Good | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Tyler Orchowski | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Shaun Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Thomas Beveridge | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Josh Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Nathan Hindes | 0 | 1 | 1 | 0 | 2 | 0 |
| 77 | Larry Eglinton | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Jason LaPota | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Curtis Schultz | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Christopher Estelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Spencer Missioreck | 2 | 2 | 4 | 0 | 2 | 0 |
| 21 | Justin Sidney | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Allan Myers | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matt Vallejos | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jeremy Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sara Mecca Whitlock | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Craig Norgren | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Nicholas Tiritilli | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Kelsey Eglinton (G) | 0:00 | 12 | 4 | 8 | .667 |
| Totals | 0:00 | 12 | 4 | 8 | .667 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 25 | Humberto Yanez | 0:00 | 27 | 3 | 24 | .889 |
| Totals | 0:00 | 27 | 3 | 24 | .889 |
EAST RINK