skip navigation
Hi Liters
HILITR
9 - 4 Final
MON
Monsoon
1 2 3 T
Hi Liters 3 2 4 9
Monsoon 0 1 3 4

Game Totals

SCORING 1 2 3 T
Hi Liters 3 2 4 9
Monsoon 0 1 3 4
POWER PLAYS
Hi Liters 0 for 0 (0.0%)
Monsoon 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hi Liters - - - 0
Monsoon - - - 0
PENALTIES
Hi Liters 4 minutes on 2 infractions
Monsoon 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Hi Liters Skaters

# Name G A PTS SOG PIM + / -
2 Darrick Lawson 1 1 2 0 0 0
4 Joshua Seagle 0 1 1 0 0 0
6 Mark Drewes 0 0 0 0 0 0
7 Zack Savage 0 2 2 0 0 0
14 Sean Kilpatrick 2 2 4 0 0 0
16 Trevor Bergeron 1 0 1 0 0 0
18 Jesse Thompson 0 1 1 0 0 0
21 Shaun McGuire 2 3 5 0 2 0
38 Paul Drewes 0 0 0 0 0 0
44 Brad Hookom 2 1 3 0 0 0
81 Brandon Bernard 0 0 0 0 2 0
Totals 9 12 21 0 4

Monsoon Skaters

# Name G A PTS SOG PIM + / -
11 Colton Peters 2 0 2 0 2 0
12 Adam Sell 0 1 1 0 0 0
16 Ryder Bekkedahl 0 2 2 0 0 0
17 Michael Powell 0 0 0 0 0 0
19 Andrew McCabe 1 0 1 0 0 0
21 Andrew Ryan 1 1 2 0 0 0
23 Nikolas Grisak 0 0 0 0 0 0
24 Daniel Branski 0 0 0 0 0 0
25 Justin Cornell 0 0 0 0 0 0
28 Ryan Heintzman 0 0 0 0 0 0
41 Austin Kunse 0 1 1 0 0 0
Totals 4 5 9 0 2

Game Details

  • WEST RINK

Game Description

WEST RINK