skip navigation
Roadrunners
ROAD
2 - 5 Final
QUAL
Quality One
1 2 3 T
Roadrunners 1 0 1 2
Quality One 3 0 2 5

Game Totals

SCORING 1 2 3 T
Roadrunners 1 0 1 2
Quality One 3 0 2 5
POWER PLAYS
Roadrunners 0 for 0 (0.0%)
Quality One 0 for 0 (0.0%)
SHOTS 1 2 3 T
Roadrunners - - - 0
Quality One - - - 0
PENALTIES
Roadrunners 8 minutes on 4 infractions
Quality One 10 minutes on 5 infractions

Scoring Summary

    • NO SCORE

Roadrunners Skaters

# Name G A PTS SOG PIM + / -
5 Mitchell Cohen 0 0 0 0 0 0
7 Justin Kerr 1 0 1 0 0 0
8 Kayman Wong 0 0 0 0 0 0
9 Andrew Loman 0 0 0 0 2 0
11 Michael Harvey 0 0 0 0 0 0
16 James Hamilton 0 0 0 0 0 0
17 Michael Lierz 0 0 0 0 0 0
25 Eric Meola 0 0 0 0 0 0
29 Steve Garcia 0 0 0 0 0 0
33 Luke Schwee 1 0 1 0 0 0
50 Greg Ek 0 1 1 0 0 0
52 Eric Mante 0 1 1 0 0 0
56 Timothy Gulli 0 0 0 0 2 0
85 Ryan Abraham 0 0 0 0 0 0
96 Philip Knight 0 0 0 0 2 0
Totals 2 2 4 0 8

Quality One Skaters

# Name G A PTS SOG PIM + / -
1 Craig Townsend 0 0 0 0 0 0
3 Robert Crean 0 0 0 0 0 0
6 Chris McCabe 0 0 0 0 2 0
9 Thomas Wett 0 0 0 0 2 0
11 Christopher Barry 1 0 1 0 0 0
16 Mark Zahradnik 0 0 0 0 0 0
18 Michael Pesta 0 0 0 0 0 0
20 Jamie Quinn 0 1 1 0 0 0
24 Chad Storm 0 1 1 0 0 0
25 David Woods 0 1 1 0 2 0
41 Quillan Smith 3 0 3 0 2 0
44 Craig Yakubow 0 0 0 0 0 0
48 Stuart Neal 0 1 1 0 0 0
71 Seth Haahr 1 0 1 0 0 0
99 David Caruana 0 0 0 0 2 0
Totals 5 4 9 0 10

Roadrunners Goalies

# Name MIN SOG SV GA SV %
0 Michael Oldehoff (G) 0:00 20 16 4 .800
Totals 0:00 20 16 4 .800

Quality One Goalies

# Name MIN SOG SV GA SV %
31 Michael Caruana (G) 0:00 27 25 2 .926
Totals 0:00 27 25 2 .926

Game Details

  • EAST RINK