skip navigation
Monsoon
MON
7 - 2 Final
SUHC
S.U.H.C.
1 2 3 T
Monsoon 4 1 2 7
S.U.H.C. 1 0 1 2

Game Totals

SCORING 1 2 3 T
Monsoon 4 1 2 7
S.U.H.C. 1 0 1 2
POWER PLAYS
Monsoon 0 for 0 (0.0%)
S.U.H.C. 0 for 0 (0.0%)
SHOTS 1 2 3 T
Monsoon - - - 0
S.U.H.C. - - - 0
PENALTIES
Monsoon 2 minutes on 1 infraction
S.U.H.C. 6 minutes on 3 infractions

Scoring Summary

    • NO SCORE

Monsoon Skaters

# Name G A PTS SOG PIM + / -
Rick Barth 0 0 0 0 0 0
11 Colt Peters 0 1 1 0 0 0
12 Adam Sell 1 3 4 0 2 0
17 Michael Powell 0 0 0 0 0 0
18 Thomas Waszczak 1 2 3 0 0 0
19 Andrew McCabe 1 0 1 0 0 0
23 Nikolas Grisak 0 0 0 0 0 0
27 Stuart Moore 2 0 2 0 0 0
28 Ryan Heintzman 2 1 3 0 0 0
41 Austin Kunse 0 1 1 0 0 0
Totals 7 8 15 0 2

S.U.H.C. Skaters

# Name G A PTS SOG PIM + / -
2 Alex Argeros 0 1 1 0 0 0
10 Garret Shillito 0 0 0 0 0 0
11 Dan Cheyne 1 0 1 0 4 0
12 Jordan Perry 0 0 0 0 0 0
13 Dan Urman 0 0 0 0 0 0
29 Caleb Drinkhouse 1 0 1 0 0 0
43 Will Argeros 0 0 0 0 0 0
54 Brian Dziadzio 0 0 0 0 2 0
72 Chris Odonnell 0 0 0 0 0 0
Totals 2 1 3 0 6

Game Details

  • EAST RINK