skip navigation
Firebirds
FIREB
5 - 4 Final
MOOSE
Mooseheads
1 2 3 OT1 T
Firebirds 1 0 3 1 5
Mooseheads 0 1 3 0 4

Game Totals

SCORING 1 2 3 OT1 T
Firebirds 1 0 3 1 5
Mooseheads 0 1 3 0 4
POWER PLAYS
Firebirds 0 for 0 (0.0%)
Mooseheads 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Firebirds - - - - 0
Mooseheads - - - - 0
PENALTIES
Firebirds 8 minutes on 4 infractions
Mooseheads 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Firebirds Skaters

# Name G A PTS SOG PIM + / -
Johnathon Petersen 0 0 0 0 0 0
2 Richard Tari-Murphy 1 0 1 0 0 0
3 Mitchell Thomas 1 0 1 0 2 0
8 Jason Mester 0 2 2 0 0 0
9 Jayden Stroud 0 1 1 0 0 0
12 Kevin Coker 0 0 0 0 4 0
14,93 Logan Brade 0 0 0 0 0 0
17 Jake Hyde 0 0 0 0 0 0
18 Josh Kahldon 1 0 1 0 0 0
19 Nick Gentry 0 0 0 0 0 0
21 Cody Siffren 0 0 0 0 0 0
36 Brett Alces 1 0 1 0 0 0
67 Nikola Copic 0 0 0 0 0 0
82 Nick Stark 0 0 0 0 2 0
Totals 4 3 7 0 8

Mooseheads Skaters

# Name G A PTS SOG PIM + / -
2 Allan Layman 0 0 0 0 0 0
6 Bryon Peters 0 0 0 0 2 0
9 Braxton Middleton 1 0 1 0 0 0
11 Mo Nik-Ahd 0 1 1 0 0 0
13 Orion Durham 3 0 3 0 0 0
19 Gary Crawford 0 1 1 0 0 0
29 Corey Margulis 0 0 0 0 0 0
55 Virgil Renz 0 0 0 0 0 0
68 Brandon Apodaca 0 0 0 0 0 0
77 Anthony Campagnolo 0 1 1 0 0 0
87 Ian Wolf 0 0 0 0 0 0
Totals 4 3 7 0 2

Game Details

  • WEST RINK