| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Yard Dogs | 0 | 0 | 0 | 0 |
| Ice Sloths | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yard Dogs | 0 | 0 | 0 | 0 |
| Ice Sloths | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Yard Dogs | 0 for 0 (0.0%) |
| Ice Sloths | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Yard Dogs | - | - | - | 0 |
| Ice Sloths | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Yard Dogs | 8 minutes on 0 infractions |
| Ice Sloths | 4 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Eric Mesaros | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Conrad Tracy | 0 | 1 | 1 | 0 | 4 | 0 |
| 13 | Joe Bozzuto | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Lamey | 2 | 0 | 2 | 0 | 2 | 0 |
| 17 | Chris Chmielowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jim Bistransky | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mike Sipple | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tyler Spahr | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 5 | 1 | 6 | 0 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Karson Diakiw | 2 | 1 | 3 | 0 | 0 | 0 |
| 8 | Matthew Klassen | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Geoff Parker | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jon Byron | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mitch Thatcher | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Howard Dworman | 0 | 2 | 2 | 0 | 2 | 0 |
| 41 | Colton Bonner | 2 | 0 | 2 | 0 | 2 | 0 |
| 49 | Geoffrey Twyman | 1 | 0 | 1 | 0 | 0 | 0 |
| 58 | Preston Humpert | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Jason Hamilton | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7 | 5 | 12 | 0 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Vince Podrybau (G) | 0:00 | 32 | 7 | 25 | .781 |
| Totals | 0:00 | 32 | 7 | 25 | .781 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 82 | Adam Wright (G) | 0:00 | 31 | 5 | 26 | .839 |
| Totals | 0:00 | 31 | 5 | 26 | .839 |
Consolation