skip navigation
Monsoon
MON
2 - 13 Final
PUCK D
Puck Dynasty
1 2 3 T
Monsoon 1 0 1 2
Puck Dynasty 3 9 1 13

Game Totals

SCORING 1 2 3 T
Monsoon 1 0 1 2
Puck Dynasty 3 9 1 13
POWER PLAYS
Monsoon 0 for 0 (0.0%)
Puck Dynasty 0 for 0 (0.0%)
SHOTS 1 2 3 T
Monsoon - - - 0
Puck Dynasty - - - 0
PENALTIES
Monsoon 16 minutes on 0 infractions
Puck Dynasty 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Monsoon Skaters

# Name G A PTS SOG PIM + / -
1 Justin Cornell 0 2 2 0 0 0
7 Timothy Muldoon 0 0 0 0 2 0
9 Ross MacKinnon 0 0 0 0 0 0
11 Colt Peters 0 0 0 0 0 0
12 Adam Sell 0 0 0 0 12 0
15 Ryan Strobaugh 0 0 0 0 0 0
19 Andrew McCabe 0 0 0 0 0 0
21 Andrew Ryan 1 0 1 0 0 0
24 Danny Franks 0 0 0 0 0 0
33 Ryan Heintzman 0 0 0 0 2 0
41 Austin Kunse 1 0 1 0 0 0
89 Adam Obre 0 0 0 0 0 0
Totals 2 2 4 0 16

Puck Dynasty Skaters

# Name G A PTS SOG PIM + / -
6 Brett Alces 1 2 3 0 0 0
7 Zach Staffiery 0 0 0 0 0 0
7 Zach Kazan 3 3 6 0 0 0
8 Wyatt Dodson 2 1 3 0 0 0
9 Dylan Wiffen 1 2 3 0 2 0
11 Elden Brower 1 0 1 0 0 0
16 Jake Campbell 3 2 5 0 2 0
17 Tanner Castleberry 0 0 0 0 0 0
27 Aaron Burden 2 1 3 0 0 0
Totals 13 11 24 0 4

Game Details

  • EAST RINK

Game Description

2 V 3