CAHL Chandler , Regular Season

Cobras

11

1 2 3 T
Cobras 5 1 5 11
Swinging Roosters 0 1 2 3

Swinging Roosters

3

Shots on Goal

Team 1 2 3 Total
Cobras 0 0 0 0
Swinging Roosters 0 0 0 0

Power Plays

Team PP PIM
Cobras 0-0 0
Swinging Roosters 0-0 2

Cobras

Skaters

# Name G A PIM
Scott Naples 2 0 0
Kurt Kerner 0 0 0
2 Tom Rizzardo 4 1 0
3 Christopher Stark 0 0 0
4 Jordan Weatherly 1 1 0
5 Alex Dunning 1 1 0
7 Alexander Izumi 2 0 0
9 Barett Buckowich 0 0 0
10 Todd Weatherly (C) 0 0 0
12 Dan Stark 0 1 0
13 Michael Bolding 0 0 0
15 Sean Hoppel 1 2 0
Totals: 11 6 0

Goalies

# Name Min Sh Sv Dec
Quinn Mason (G) 0:00 28 25 WIN
Totals: 0:00 28 25 0

Coaches

# Name Signature

Swinging Roosters

Skaters

# Name G A PIM
Andy Gettings 0 0 0
John Hellenberg 0 1 0
Colin Meuchner 1 1 0
5 Brandon Budzyn 1 0 0
7 Matthew Digangi 0 1 2
10 Chad Kumaus (C) 0 1 0
13 John Pero 0 0 0
18 Cody Miller 1 0 0
42 Brooklyn Panfil 0 0 0
77 Allen Conner (S) 0 0 0
89 Casey Amsbaugh 0 0 0
91 David Shingler 0 0 0
Totals: 3 4 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 42 31 0

Coaches

# Name Signature
Statistics Powered by