CAHL Chandler , Regular Season

Hot Shots

3

1 2 3 T
Hot Shots 0 1 2 3
Yetis 6 1 1 8

Yetis

8

Shots on Goal

Team 1 2 3 Total
Hot Shots 0 0 0 0
Yetis 0 0 0 0

Power Plays

Team PP PIM
Hot Shots 0-0 2
Yetis 0-0 2

Hot Shots

Skaters

# Name G A PIM
2 John Geissler 0 0 0
3 Donald Mcadams 0 1 0
11 Jon Gelber 0 0 0
13 Zachary Deming 0 1 0
16 Howard Dworman 0 0 0
44 Timothy Lawless 0 1 2
48 Jeremy Yubeta 1 0 0
53 Aden Gelber 0 0 0
63 Benjamin Deming 0 1 0
71 Scott Moynahan 0 0 0
88 Kyrk Ullman 2 0 0
Totals: 3 4 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 31 23 0

Coaches

# Name Signature

Yetis

Skaters

# Name G A PIM
4 Kristine Shourds 0 0 0
12 Chad Ostrom 0 5 0
17 Kyle Hamm 2 2 0
19 Braxton Middleton 1 1 2
21 Adrian Gonzalez Amezquita 0 0 0
25 Humberto Yanez 0 0 0
28 Tyler Miller 0 0 0
33 Sara Mecca Whitlock 0 0 0
54 David Susin 3 0 0
61 Ian Castenfelt 2 0 0
86 Stuart Seymour 0 1 0
91 Quillan Smith 0 1 0
Totals: 8 10 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 34 31 0

Coaches

# Name Signature
Statistics Powered by