CAHL Chandler , Regular Season

Yetis

7

1 2 3 T
Yetis 2 1 4 7
Hot Shots 2 4 3 9

Hot Shots

9

Shots on Goal

Team 1 2 3 Total
Yetis 0 0 0 0
Hot Shots 0 0 0 0

Power Plays

Team PP PIM
Yetis 0-0 0
Hot Shots 0-0 2

Yetis

Skaters

# Name G A PIM
4 Kristine Shourds 0 1 0
12 Chad Ostrom 0 0 0
17 Kyle Hamm 1 0 0
19 Braxton Middleton 1 1 0
21 Adrian Gonzalez Amezquita 1 2 0
25 Humberto Yanez 0 0 0
28 Tyler Miller 1 0 0
33 Sara Mecca Whitlock 1 0 0
34 Loren Carrier (G) 0 0 0
54 David Susin 1 0 0
86 Stuart Seymour 1 1 0
91 Quillan Smith 0 1 0
Totals: 7 6 0

Goalies

# Name Min Sh Sv Dec
34 Loren Carrier (G) 0:00 29 20 LOSS
Totals: 0:00 29 20 0

Coaches

# Name Signature

Hot Shots

Skaters

# Name G A PIM
2 John Geissler 0 0 0
9 Craig Deming 0 1 0
13 Zachary Deming 2 0 0
16 Howard Dworman 0 1 0
23 Jeffrey Hughes 0 0 0
31 John Modzelewski (G) 0 0 0
44 Timothy Lawless 2 1 0
48 Jeremy Yubeta 2 0 0
63 Benjamin Deming 2 3 2
88 Kyrk Ullman 0 0 0
91 Aaron Richards 1 0 0
Totals: 9 6 2

Goalies

# Name Min Sh Sv Dec
31 John Modzelewski (G) 0:00 36 29 WIN
Totals: 0:00 36 29 0

Coaches

# Name Signature
Statistics Powered by