CAHL Chandler , Regular Season

S.U.H.C.

1

1 2 3 T
S.U.H.C. 1 0 0 1
Schlitz'd 1 2 1 4

Schlitz'd

4

Shots on Goal

Team 1 2 3 Total
S.U.H.C. 0 0 0 0
Schlitz'd 0 0 0 0

Power Plays

Team PP PIM
S.U.H.C. 0-0 2
Schlitz'd 0-0 4

S.U.H.C.

Skaters

# Name G A PIM
7 Jordan Dicksen 0 0 0
10 Garret Shillito 1 0 2
11 Jordan Perry 0 1 0
13 Paul Destefanis 0 1 0
19 Daniel Urman 0 0 0
29 Alan Cechanowicz 0 0 0
33 Dan Stark 0 0 0
54 Brian Dziadzio 0 0 0
72 Chris Odonnell 0 0 0
Totals: 1 2 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 31 27 0

Coaches

# Name Signature

Schlitz'd

Skaters

# Name G A PIM
9 Andrew Stevenson 0 0 0
11 Nolan Smith 0 1 0
12 Joseph Platt 0 0 4
13 Matthew Digangi 0 0 0
16 Scott Gusso 1 0 0
17 James Gusso 1 0 0
18 Cody Miller 1 1 0
23 Chaisson Lawton 0 0 0
29 Jake Csekme 0 0 0
39 William Turpin 0 2 0
66 Jason Thomas 0 2 0
69 Mark Atkins (G) 0 0 0
74 Alex Csekme 0 0 0
90 Jarred Gusso 0 0 0
98 Raffi Kajberouni 1 0 0
Totals: 4 6 4

Goalies

# Name Min Sh Sv Dec
69 Mark Atkins (G) 0:00 32 31 WIN
Totals: 0:00 32 31 0

Coaches

# Name Signature
Statistics Powered by