CAHL Chandler , Regular Season

Warriors D1

0

1 2 3 T
Warriors D1 0 0 0 0
Better Call Paul 1 0 3 4

Better Call Paul

4

Shots on Goal

Team 1 2 3 Total
Warriors D1 0 0 0 0
Better Call Paul 0 0 0 0

Power Plays

Team PP PIM
Warriors D1 0-0 0
Better Call Paul 0-0 2

Warriors D1

Skaters

# Name G A PIM
3 Steven Vernor 0 0 0
4 Bradley Booth 0 0 0
6 Steve Holden 0 0 0
9 Kiel Cruey 0 0 0
10 Konstantin Mazursky 0 0 0
11 Jacob Christensen 0 0 0
15 Michael Balderson 0 0 0
17 Kevin Nicholson 0 0 0
22 Jean Paul Parenteau 0 0 0
51 Eric Christensen 0 0 0
74 Martin Peeples 0 0 0
77 Paul Dawson 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
35 John Mikan Jr (G) 0:00 25 21 0
Totals: 0:00 25 21 0

Coaches

# Name Signature

Better Call Paul

Skaters

# Name G A PIM
4 Alexander Mackenzie 0 0 0
8 Adam Kass 0 0 0
10 John Valenti 0 0 0
11 Jordan Greenman 1 0 0
12 Steven Schillig 0 0 0
17 Ethan Klein 0 0 0
24 Tori Wolter 0 0 0
25 Travis Nolan 1 1 0
40 Kolton Satawa 0 0 0
42 Evan Canham 0 1 0
55 David Scaini 1 0 0
60 Geoff Van Loo 0 0 0
88 Jeffrey Hall 1 0 0
Totals: 4 2 2

Goalies

# Name Min Sh Sv Dec
1 Blake Jones (G) 0:00 21 21 WIN
Totals: 0:00 21 21 0

Coaches

# Name Signature
Statistics Powered by