CAHL Chandler , Regular Season

Gus Bros Hockey

6

1 2 3 T
Gus Bros Hockey 2 3 1 6
Schlitz'd 1 0 2 3

Schlitz'd

3

Shots on Goal

Team 1 2 3 Total
Gus Bros Hockey 0 0 0 0
Schlitz'd 0 0 0 0

Power Plays

Team PP PIM
Gus Bros Hockey 0-0 14
Schlitz'd 0-0 6

Gus Bros Hockey

Skaters

# Name G A PIM
8 Roger Mccoy 0 0 2
18 Collin Mchugh 1 0 0
24 Jackson Blessing 0 3 0
34 Mike Bertholf 2 0 2
41 Nikolas Abbott 0 0 4
42 Bradley Tabor 0 0 0
45 Scott Hookom 1 0 0
47 Brent Emmerton 1 0 0
48 Dave Gustafson 0 0 0
49 Brady Wright 0 1 4
66 Andrew Wouters 0 1 0
79 Joseph Van Tassel 1 2 2
94 Erik Junge 0 0 0
Totals: 6 7 14

Goalies

# Name Min Sh Sv Dec
35 Peter Bertholf (G) 0:00 44 41 WIN
Totals: 0:00 44 41 0

Coaches

# Name Signature

Schlitz'd

Skaters

# Name G A PIM
9 Andrew Stevenson 1 0 0
11 Nolan Smith 1 0 0
12 Joseph Platt 0 1 2
16 Scott Gusso 0 0 0
17 James Gusso 1 1 0
18 Cody Miller 0 0 0
23 Chaisson Lawton 0 0 0
39 William Turpin 0 0 0
66 Jason Thomas 0 0 0
69 Mark Atkins (G) 0 0 0
74 Alex Csekme 0 0 0
90 Jarred Gusso 0 0 0
98 Raffi Kajberouni 0 0 4
Totals: 3 2 6

Goalies

# Name Min Sh Sv Dec
69 Mark Atkins (G) 0:00 30 24 LOSS
Totals: 0:00 30 24 0

Coaches

# Name Signature
Statistics Powered by