CAHL Chandler , Regular Season

Stags

5

1 2 3 T
Stags 2 1 2 5
Yetis 0 2 0 2

Yetis

2

Shots on Goal

Team 1 2 3 Total
Stags 0 0 0 0
Yetis 0 0 0 0

Power Plays

Team PP PIM
Stags 0-0 4
Yetis 0-0 6

Stags

Skaters

# Name G A PIM
Christopher Bouwens 0 0 0
5 Michael Trojillo 0 0 0
7 Justin Nicholas 0 0 0
9 Ruben Acevedo 2 0 0
10 Phil Papadantonakis 0 0 0
14 David Warman 0 1 0
16 Tom Lang 0 0 0
18 Sean Turner 0 0 0
40 Andrew Smith 0 0 0
51 Daniel Lewis 0 1 2
77 Brian Fischer 0 0 0
90 Kyle Hamm 1 2 0
93 John Green 0 0 2
98 Alex Lewis 2 1 0
Totals: 5 5 4

Goalies

# Name Min Sh Sv Dec
35 Quillan Smith (G) 0:00 40 38 WIN
Totals: 0:00 40 38 0

Coaches

# Name Signature

Yetis

Skaters

# Name G A PIM
4 Kristine Shourds 1 0 2
12 Chad Ostrom 0 0 2
13 Stephen Rice 0 0 0
21 Adrian Amezquita 0 0 0
28 Tyler Miller 0 1 0
32 Matthew Friedman 0 0 0
33 Sara Mecca-Whitlock 0 0 0
36 Frederick Horton 0 0 0
44 Jeremy Robinson 0 1 0
54 David Susin 0 0 0
87 Josh Yox 1 0 2
94 Donovan Sutton 0 0 0
Totals: 2 2 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 22 17 0

Coaches

# Name Signature
Statistics Powered by