CAHL Chandler , Regular Season

Buds Hockey

5

1 2 3 T
Buds Hockey 0 1 4 5
Hob Nob C 0 3 1 4

Hob Nob C

4

Shots on Goal

Team 1 2 3 Total
Buds Hockey 0 0 0 0
Hob Nob C 0 0 0 0

Power Plays

Team PP PIM
Buds Hockey 0-0 4
Hob Nob C 0-0 6

Buds Hockey

Skaters

# Name G A PIM
3 Daniel Duquenoy 0 1 2
11 Nolan Smith 1 2 0
13 Kyler May 0 0 0
15 Mitchell Hagen 0 0 2
20 Matt Schmitz 0 3 0
24 Zachary Kloeckner 2 1 0
44 Jeff Dautremont 0 0 0
70 Johnny Raucci 2 0 0
77 Nathaniel Brussow 0 0 0
83 Joseph Brown 0 0 0
Totals: 5 7 4

Goalies

# Name Min Sh Sv Dec
34 Noah Kloeckner (G) 0:00 49 45 WIN
Totals: 0:00 49 45 0

Coaches

# Name Signature

Hob Nob C

Skaters

# Name G A PIM
2 Matthew Westerhouse 0 0 0
11 Samuel Sliwinski 0 0 0
13 Michael Jones 0 0 0
19 Kevin Sommerstedt 0 0 0
21 Aaron Jackson 0 0 0
23 Tagger Tamburo 1 0 2
28 Karan Pahwa 0 0 0
43 Zachary Nasternak 1 1 0
74 Matthew Tweten 1 1 2
83 Anthony Peralta 1 1 2
85 Theodore Havener 0 0 0
87 Christopher Tweten 0 0 0
89 Brad Hookom 0 1 0
91 John Rovie 0 0 0
Totals: 4 4 6

Goalies

# Name Min Sh Sv Dec
55 David Scaini (G) 0:00 33 28 LOSS
Totals: 0:00 33 28 0

Coaches

# Name Signature
Statistics Powered by