CAHL Chandler , Regular Season

Team Ramrod

7

1 2 3 T
Team Ramrod 1 4 2 7
Warriors C 1 1 1 3

Warriors C

3

Shots on Goal

Team 1 2 3 Total
Team Ramrod 0 0 0 0
Warriors C 0 0 0 0

Power Plays

Team PP PIM
Team Ramrod 0-0 6
Warriors C 0-0 2

Team Ramrod

Skaters

# Name G A PIM
3 Corey Prinz 0 0 0
5 Luther Monson 0 1 0
8 Michael Trojillo 2 0 0
10 Thomas McDermott 0 0 0
11 David Fritz 0 0 0
12 Todd Steil 0 1 2
16 Alexa Bond 0 0 0
17 Mark Kelly 0 0 0
23 Theodore Trembath 0 0 0
24 John Sullivan 1 0 0
25 Christopher Antonio 1 1 2
26 Brandon Farley 0 0 0
51 Daniel Lewis 0 1 0
96 Patrick Herrington 0 0 0
98 Alexei Lewis 3 2 2
Totals: 7 6 6

Goalies

# Name Min Sh Sv Dec
00 Casey Leyva (G) 0:00 53 50 WIN
Totals: 0:00 53 50 0

Coaches

# Name Signature

Warriors C

Skaters

# Name G A PIM
Addison Miller 1 0 0
3 Steven Vernor 0 1 0
8 James Bierschbach 1 0 0
9 Kevin Nicholson 0 0 0
22 Brett Taylor 0 0 0
33 Justin Gourley 0 0 2
37 Kiel Cruey 0 1 0
52 Stephen Stipe 1 1 0
67 Casey Lederer 0 0 0
Totals: 3 3 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 26 19 0

Coaches

# Name Signature
Statistics Powered by