CAHL Chandler , Regular Season

Warriors C

4

1 2 3 T
Warriors C 0 1 3 4
Team Ramrod 0 1 1 2

Team Ramrod

2

Shots on Goal

Team 1 2 3 Total
Warriors C 0 0 0 0
Team Ramrod 0 0 0 0

Power Plays

Team PP PIM
Warriors C 0-0 6
Team Ramrod 0-0 0

Warriors C

Skaters

# Name G A PIM
00 Thomas Loder 0 0 0
Addison Miller 0 1 0
3 Steven Vernor 0 0 0
8 James Bierschbach 0 0 0
9 Kevin Nicholson 1 0 0
22 Brett Taylor 1 1 0
33 Justin Gourley 1 0 0
37 Kiel Cruey 0 0 0
52 Stephen Stipe 1 0 2
67 Casey Lederer 0 0 2
74 Martin Peeples 0 0 2
77 John Diaz 0 1 0
Totals: 4 3 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 36 34 0

Coaches

# Name Signature

Team Ramrod

Skaters

# Name G A PIM
3 Corey Prinz 0 0 0
5 Luther Monson 0 0 0
8 Michael Trojillo 0 0 0
10 Thomas McDermott 0 0 0
11 David Fritz 1 0 0
12 Todd Steil 0 0 0
17 Mark Kelly 0 0 0
23 Theodore Trembath 0 0 0
24 John Sullivan 0 0 0
25 Christopher Antonio 0 0 0
51 Daniel Lewis 0 1 0
96 Patrick Herrington 0 1 0
98 Alexei Lewis 1 0 0
Totals: 2 2 0

Goalies

# Name Min Sh Sv Dec
00 Casey Leyva (G) 0:00 34 30 LOSS
Totals: 0:00 34 30 0

Coaches

# Name Signature
Statistics Powered by