CAHL Chandler , Regular Season

Team Ramrod

1

1 2 3 T
Team Ramrod 0 1 0 1
Ice Vikings 0 1 1 2

Ice Vikings

2

Shots on Goal

Team 1 2 3 Total
Team Ramrod 0 0 0 0
Ice Vikings 0 0 0 0

Power Plays

Team PP PIM
Team Ramrod 0-0 0
Ice Vikings 0-0 0

Team Ramrod

Skaters

# Name G A PIM
0 Andrew Wouters 0 0 0
3 Corey Prinz 0 0 0
5 Luther Monson 0 0 0
8 Michael Trojillo 1 0 0
11 David Fritz 0 0 0
16 Alexa Bond 0 0 0
23 Theodore Trembath 0 0 0
24 John Sullivan 0 0 0
25 Christopher Antonio 0 0 0
26 Brandon Farley 0 0 0
51 Daniel Lewis 0 1 0
96 Patrick Herrington 0 0 0
98 Alexei Lewis 0 0 0
Totals: 1 1 0

Goalies

# Name Min Sh Sv Dec
00 Casey Leyva (G) 0:00 30 28 LOSS
Totals: 0:00 30 28 0

Coaches

# Name Signature

Ice Vikings

Skaters

# Name G A PIM
00 Michael Irish 0 0 0
4 Steve Brecken 0 0 0
6 Neil Pentz 0 1 0
7 James (Jake) Williams 0 0 0
8 Erich Hess 0 0 0
17 Jeremy Mason 0 1 0
21 Ty Green 2 0 0
33 Michael Tafro 0 0 0
40 Jim (Doc) Williams 0 1 0
52 John Honea 0 0 0
77 Nicholas Williams 0 0 0
Totals: 2 3 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 18 17 0

Coaches

# Name Signature
Statistics Powered by