CAHL Chandler , Regular Season

Quality One

1

1 2 3 T
Quality One 0 1 0 1
Yard Dogs 1 1 0 2

Yard Dogs

2

Shots on Goal

Team 1 2 3 Total
Quality One 0 0 0 0
Yard Dogs 0 0 0 0

Power Plays

Team PP PIM
Quality One 0-0 2
Yard Dogs 0-0 4

Quality One

Skaters

# Name G A PIM
David Woods 0 0 0
1 Craig Townsend 1 0 0
3 Bob Crean 0 0 0
4 Skylar Troupe 0 1 0
6 Chris McCabe 0 0 0
9 Thomas Wett 0 0 0
11 Christopher Barry 0 0 2
18 Michael Pesta 0 0 0
19 Jon Hunter 0 0 0
24 Chad Storm 0 0 0
31 Michael Caruana (G) 0 0 0
48 Stuart Neal 0 0 0
99 David Caruana 0 0 0
Totals: 1 1 2

Goalies

# Name Min Sh Sv Dec
31 Michael Caruana (G) 0:00 32 30 LOSS
Totals: 0:00 32 30 0

Coaches

# Name Signature

Yard Dogs

Skaters

# Name G A PIM
4 Allison Nickerson 0 0 0
6 Gary Macewen 0 0 0
7 Brian Porter 0 0 0
10 Dusty Alook 1 0 0
11 Bryan Rourke 0 1 0
13 Joe Bozzuto 0 0 2
17 Chris Chmielowski 0 1 0
24 Russell Carson 0 0 0
27 James Bistransky 0 0 0
29 Nathan Porter 0 0 0
34 Justin Ripplinger 0 0 0
51 Tony Montgomery 0 0 2
70 Bradley Williams 0 0 0
71 Tyler Spahr 1 0 0
Totals: 2 2 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 32 31 0

Coaches

# Name Signature
Statistics Powered by