CAHL Chandler , Regular Season

Summit Medical

2

1 2 3 T
Summit Medical 1 0 1 2
Chiefs 1 1 1 3

Chiefs

3

Shots on Goal

Team 1 2 3 Total
Summit Medical 0 0 0 0
Chiefs 0 0 0 0

Power Plays

Team PP PIM
Summit Medical 0-0 10
Chiefs 0-0 18

Summit Medical

Skaters

# Name G A PIM
00 Brian Binder 0 0 0
7 Jeff Hylands 0 0 0
10 Dustin Strohacker 0 0 0
11 Keith Marsh 0 1 2
21 Nathan Piche 0 0 4
22 Scot Smith 0 0 0
27 Guy Miotke 0 0 0
37 Travis Binder 2 0 2
40 David Nash 0 0 0
61 Dominic Luzi 0 0 0
83 Jacob Hylands 0 0 0
89 Jake Tully 0 0 2
Totals: 2 1 10

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 23 20 0

Coaches

# Name Signature

Chiefs

Skaters

# Name G A PIM
Brendan Wright 0 0 0
03 Arthur Humbert 0 0 0
04 Zach Stiner 0 0 6
10 Robert Quinonez 0 0 0
11 Edward Alexander MacKenzie 1 0 0
12 Brad Bielenberg 1 0 0
20 Joshua Ernst 0 1 2
22 Kyle Metz 0 0 0
23 Eric Sansam 0 1 6
27 Connor Royer 1 1 4
32 Josh Metz 0 1 0
Totals: 3 4 18

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 23 21 0

Coaches

# Name Signature
Statistics Powered by