CAHL Chandler , Regular Season

Quality One

3

1 2 3 T
Quality One 1 1 1 3
Team Ramrod 1 3 2 6

Team Ramrod

6

Shots on Goal

Team 1 2 3 Total
Quality One 0 0 0 0
Team Ramrod 0 0 0 0

Power Plays

Team PP PIM
Quality One 0-0 6
Team Ramrod 0-0 0

Quality One

Skaters

# Name G A PIM
1 Craig Townsend 1 0 0
3 Bob Crean 0 1 0
4 Skylar Troupe 0 1 0
6 Chris McCabe 1 0 0
7 Robert Ferreira 0 0 0
9 Thomas Wett 0 0 2
11 Christopher Barry 0 0 2
18 Michael Pesta 0 0 0
19 Jon Hunter 0 0 0
20 Jamie Quinn 0 0 0
41 Quillan Smith 0 2 2
44 Craig Yakubow 0 0 0
48 Stuart Neal 0 0 0
99 David Caruana 1 0 0
Totals: 3 4 6

Goalies

# Name Min Sh Sv Dec
31 Michael Caruana (G) 0:00 37 31 LOSS
Totals: 0:00 37 31 0

Coaches

# Name Signature

Team Ramrod

Skaters

# Name G A PIM
1 Garret Shillito 0 0 0
3 Jared Dahlseid 0 1 0
10 Tom McDermott 0 1 0
11 David Fritz 0 0 0
12 Todd Steil 1 1 0
17 Mark Kelly 0 3 0
19 Glen Pope 0 0 0
22 Jeremy Blair 3 0 0
25 Chris Antonio 0 0 0
26 Brandon Farley 1 2 0
43 Tyler Shillito 0 0 0
96 Patrick Herrington 0 0 0
Totals: 6 8 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 24 21 0

Coaches

# Name Signature
Statistics Powered by