CAHL Chandler , Regular Season

AZ Jagrbombs

2

1 2 3 T
AZ Jagrbombs 0 1 1 2
Quality One 1 2 2 5

Quality One

5

Shots on Goal

Team 1 2 3 Total
AZ Jagrbombs 0 0 0 0
Quality One 0 0 0 0

Power Plays

Team PP PIM
AZ Jagrbombs 0-0 2
Quality One 0-0 6

AZ Jagrbombs

Skaters

# Name G A PIM
4 Paige Williams 0 0 0
5 Daniel Schurman 1 1 0
7 Shaddy Will 0 0 2
10 Matt Perrius 0 0 0
12 Katharine Rozga 0 1 0
14 Trenton Vasiliow 0 1 0
16 Celeste Duval 0 0 0
21 Geoff Andolshek 0 0 0
41 Ashley McFaden 0 0 0
44 Michael Astalos 0 0 0
55 Megan Johnson 0 1 0
89 Logan Ragan 0 0 0
Totals: 2 4 2

Goalies

# Name Min Sh Sv Dec
6 Michael Schurman (G) 0:00 26 21 LOSS
Totals: 0:00 26 21 0

Coaches

# Name Signature

Quality One

Skaters

# Name G A PIM
1 Craig Townsend 0 1 0
3 Robert Crean 0 1 0
6 Chris McCabe 0 0 2
9 Thomas Wett 0 0 0
11 Christopher Barry 1 0 0
18 Michael Pesta 0 2 0
20 Jamie Quinn 1 0 0
24 Chad Storm 0 0 2
25 David Woods 1 2 0
41 Quillan Smith 0 0 0
44 Craig Yakubow 0 0 0
48 Stuart Neal 1 0 0
71 Seth Haahr 0 0 2
99 David Caruana 0 0 0
Totals: 5 7 6

Goalies

# Name Min Sh Sv Dec
31 Michael Caruana (G) 0:00 29 27 WIN
Totals: 0:00 29 27 0

Coaches

# Name Signature
Statistics Powered by