CAHL Chandler , Regular Season

Sirius Black

4

1 2 3 OT1 T
Sirius Black 0 2 2 0 4
Warriors D1 1 0 3 1 5

Warriors D1

5

Shots on Goal

Team 1 2 3 OT1 Total
Sirius Black 0 0 0 0 0
Warriors D1 0 0 0 0 0

Power Plays

Team PP PIM
Sirius Black 0-0 6
Warriors D1 0-0 8

Sirius Black

Skaters

# Name G A PIM
00 Michael Betsko 0 0 0
Ed Dismukes 0 0 0
Michael Mullet 0 0 2
4 Tyler Baubie 0 0 0
9 Jeffrey Preller 0 0 0
11 Christopher Karnes 1 0 0
14 Kevin Maiorano 0 0 2
17 Ken Wolf 0 0 0
25 Dennis Lewellen 0 0 0
27 Cole Nelson 1 0 0
35 Jesse Robles 1 0 2
44 Michael Astalos 1 0 0
67 Tom Jesson 0 0 0
Totals: 4 0 6

Goalies

# Name Min Sh Sv Dec
Robert Brown (G) 0:00 16 12 LOSS
Totals: 0:00 16 12 0

Coaches

# Name Signature

Warriors D1

Skaters

# Name G A PIM
Marty Husby 0 3 0
3 Alan Morganstein 0 0 0
4 Noah Christensen 0 1 0
5 Bruce Kent 0 0 0
15 Anthony Hernandez 0 0 0
17 Kevin Nicholson 0 1 6
18 Christopher Barry 0 2 0
19 Jacob Christensen 1 0 0
22 Thomas Loder 1 0 0
27 Mike Risola 0 0 0
44 Joe Nagy 1 0 0
51 Eric Christensen 1 1 2
68 Gregory Chernoff 1 0 0
Totals: 5 8 8

Goalies

# Name Min Sh Sv Dec
35 Jonathan Blinn (G) 0:00 25 21 WIN
Totals: 0:00 25 21 0

Coaches

# Name Signature
Statistics Powered by