CAHL Chandler , Regular Season

Pitbullz

8

1 2 3 T
Pitbullz 4 3 1 8
Firebirds 1 1 2 4

Firebirds

4

Shots on Goal

Team 1 2 3 Total
Pitbullz 0 0 0 0
Firebirds 0 0 0 0

Power Plays

Team PP PIM
Pitbullz 0-0 4
Firebirds 0-0 6

Pitbullz

Skaters

# Name G A PIM
2 Brian Diekelman 1 2 0
3 Jason Rosenbloom 1 1 0
8 Jacob Leidall 0 0 0
9 Joe Turi 0 0 0
13 Travis Sawade 3 1 0
15 Ryan Lineberger 1 0 0
20 Kevin Sommerstedt 1 0 2
23,16 Cam Durbin 0 1 2
47 Sonny Galos 1 0 0
50 Andy Spentzos (G) 0 0 0
65 Erik Wells 0 0 0
72 Alex Cordisco 0 1 0
92 Jay Veniard 0 1 0
Totals: 8 7 4

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 28 24 0

Coaches

# Name Signature

Firebirds

Skaters

# Name G A PIM
Johnathon Petersen 0 0 0
2 Richard Tari-Murphy 0 0 2
3 Mitchell Thomas 0 1 0
12 Kevin Coker 0 1 0
14,93 Logan Brade 1 0 0
17 Jake Hyde 1 0 2
18 Josh Kahldon 0 0 0
19 Nick Gentry 0 0 0
21 Cody Siffren 0 0 0
36 Brett Alces 1 0 2
67 Nikola Copic 0 0 0
82 Nick Stark 0 0 0
Totals: 4 2 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 34 26 0

Coaches

# Name Signature
Statistics Powered by