CAHL Chandler , Regular Season

Pitbullz

8

1 2 3 T
Pitbullz 2 4 2 8
Kachinas 0 1 2 3

Kachinas

3

Shots on Goal

Team 1 2 3 Total
Pitbullz 0 0 0 0
Kachinas 0 0 0 0

Power Plays

Team PP PIM
Pitbullz 0-0 2
Kachinas 0-0 22

Pitbullz

Skaters

# Name G A PIM
2 Brian Diekelman 2 0 0
3 Jason Rosenbloom 2 1 0
9 Joe Turi 1 0 0
13 Travis Sawade 1 0 0
20 Kevin Sommerstedt 0 1 0
65 Erik Wells 0 1 0
69 Jeremy White 1 3 0
72 Alex Cordisco 0 1 0
91 Alexander Yaldoo 1 0 2
92 Jay Veniard 0 0 0
Totals: 8 7 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 29 26 0

Coaches

# Name Signature

Kachinas

Skaters

# Name G A PIM
8 Sloan Tennant 0 1 0
10 Geoff Parker 0 0 0
13 Montgomery Mader 0 0 0
16 Howard Dworman 0 0 0
18 Michael Schwartz 0 0 10
27 Steven Ortiz 0 0 0
28 Brandon Webster 0 0 12
36 Sean O'Toole 0 0 0
41 Timothy Werdebaugh 0 0 0
42 Brennan Kee 3 0 0
66 Jason Hamilton 0 0 0
69 Casey Machovsky 0 0 0
93 Alex Russell 0 0 0
Totals: 3 1 22

Goalies

# Name Min Sh Sv Dec
37 Alexander Prieto (G) 0:00 46 38 LOSS
Totals: 0:00 46 38 0

Coaches

# Name Signature
Statistics Powered by