skip navigation

Player Stats

Page 1 of 23

Displaying Results 1 - 30 of 677

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
15 Cam Gabbs FAUX 22 53 25 78 3 1 1 0 21 96
13 Mike McGonagle WAR C1 22 40 29 69 2 1 0 0 7 16
19 Victor Scotto EVMON 23 37 20 57 2 1 1 0 7 14
8 Matthew Lincoln PUNISH 21 35 24 59 5 2 0 0 0 0
7 Chad Macleod COBRAS 22 35 18 53 0 1 0 0 4 8
93 Tim Leclair SUM30 22 34 23 57 6 2 1 0 2 4
10 Ryan Meluch JACK 22 34 11 45 1 2 5 0 2 4
78 Karl Theodorson HOB30 21 34 32 66 3 2 1 0 8 16
4 Paige Williams SNIPER 24 33 17 50 1 0 0 0 7 14
27 Connor Royer PUCK D 20 33 15 48 2 1 1 0 15 32
25 Ryan Tsaris PUCK D 22 30 18 48 1 1 0 0 2 4
9 Kam Detmongkhonh HITMEN 21 29 8 37 3 0 0 0 3 6
7 Travis Mertz PNS 21 28 12 40 0 2 0 0 7 16
22 Josh Joles FAUX 20 27 26 53 2 3 2 0 5 10
18 Jesse Thompson HILITR 22 27 14 41 2 1 2 0 1 2
12 Adam Sell MON 20 26 13 39 2 2 0 0 10 18
24 Brad Hamlett SUHC 23 26 12 38 0 1 2 0 12 32
5 Kyle Schneider 10MW 22 25 30 55 4 6 0 0 21 58
16 Caleb Keating VIKING 19 25 10 35 1 0 1 0 1 2
91 JC Rovie WAR C1 22 25 22 47 3 0 0 0 11 22
14 Mike Protega Jr. BULL 21 24 26 50 1 1 0 0 11 31
31 Chris Etherton ALCOHO 24 24 10 34 1 1 0 0 2 6
4 Ben Paige YARDG 20 24 19 43 0 1 1 0 0 0
2 Brian Diekelman PITBUL 23 23 10 33 1 1 0 0 1 2
55 Kathy Rozga SNIPER 14 23 11 34 0 1 0 0 0 0
1 Nick Nappi PUNISH 19 23 12 35 0 0 1 0 0 0
22 Gregory Lang PNS 24 23 10 33 1 1 1 1 0 0
77 Steve Walker BREW 16 23 10 33 2 0 3 0 5 10
71 Tyler Spahr YARDG 24 23 9 32 1 0 0 0 0 0
7 Adam Halloran WAR C1 22 23 23 46 1 1 1 0 3 14

Page 1 of 23

Displaying Results 1 - 30 of 677

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  W  L  T  SOL  SOG  SV  GA  SV %  SO
1 Ben Scharffbillig HOB30 18 2 0 0 523 463 60 .885 3
1 Brittany Walker SNIPER 17 5 0 0 426 390 36 .915 5
30 Brian Kump EVMON 17 4 0 2 515 431 84 .837 1
27 Joshua Kaber 10MW 17 2 0 1 419 365 54 .871 3
39 Mike Reine SUHC 16 3 0 1 513 448 65 .873 1
30 Jon Wirth BULL 16 3 0 1 450 395 55 .878 2
9 Kevin Schimmel ALCOHO 16 8 0 0 509 417 92 .819 0
1 Christopher Craig VIKING 16 7 0 0 533 460 73 .863 1
1 Kelsey Eglinton BREW 14 4 0 1 411 367 44 .893 1
1 Luke Peters MON 13 6 0 1 606 523 83 .863 1
47 Scott Dougherty HITMEN 13 9 0 1 766 678 88 .885 2
31 John Modzelewski HOTSHO 12 12 0 0 691 583 108 .844 1
25 Max Lombardi YARDG 12 11 0 0 592 489 103 .826 0
1 Jonathan Lockard PUNISH 11 9 0 0 529 425 104 .803 0
1 Neil Pearson WAR C1 11 12 0 1 576 427 149 .741 1
1 Ray Aho SUM30 11 3 0 1 497 438 59 .881 1
30 Jon Wirth BULL30 11 10 0 1 574 498 76 .868 0
31  Patrick Herrington RAMRD 10 14 0 0 616 516 100 .838 2
44 Doug Fabio GRINDE 10 13 0 1 732 631 101 .862 1
35 Arjun Singh PITBUL 10 7 0 0 369 313 56 .848 1
18 Chris Kase PUCK D 10 11 0 1 766 630 136 .822 2
01 Dan Mullarkey SUMMIT 10 8 0 0 480 386 94 .804 1
35 Kenny Weed JOES 10 10 0 1 597 513 84 .859 2
1 Ted Ross COBRAS 9 9 0 1 584 501 83 .858 0
35 Peter Bertholf GUSBRO 9 9 0 3 680 604 76 .888 0
1 Brandon Gleason PNS 9 6 0 1 513 427 86 .832 0
0 Luke Peters HILITR 9 6 0 0 451 400 51 .887 0
29 CJ Barrett CHIEF 9 11 1 1 613 493 120 .804 0
84 Chad Forman MONC 8 12 0 0 534 429 105 .803 0
1 Wil Flores ICEMEN 8 13 0 1 713 609 104 .854 1

Page 1 of 3

Displaying Results 1 - 30 of 90