skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Spaceballs 41 42 40 0 123
Relics 32 43 34 2 111
Warriors D1 33 31 34 6 104
Gritty's Rejects 36 34 26 1 97
Alcohooligans D 24 37 30 1 92
Whalers 21 43 23 2 89
Strange Brew'd 21 33 31 0 85
Sirius Black 25 16 24 3 68

Skater

 Team  GP  G  A  PTS  PEN  PIM
Spaceballs 25 123 128 251 34 87
Relics 24 107 94 201 21 58
Warriors D1 24 98 79 177 71 182
Gritty's Rejects 25 96 80 176 29 58
Whalers 23 85 84 169 44 125
Alcohooligans D 24 91 75 166 60 144
Strange Brew'd 23 85 73 158 31 78
Sirius Black 24 65 60 125 45 90

Goalie

 Team  GP  SOG  GA  SV %
Warriors D1 24 682 73 .893
Gritty's Rejects 25 648 77 .881
Sirius Black 24 744 95 .872
Spaceballs 25 656 86 .869
Whalers 23 692 97 .860
Alcohooligans D 24 772 115 .851
Strange Brew'd 23 656 98 .851
Relics 24 670 142 .788

Team

 Team  GPG  GAPG
Spaceballs 4.92 3.44
Relics 4.46 5.92
Warriors D1 4.08 3.04
Gritty's Rejects 3.84 3.08
Alcohooligans D 3.79 4.79
Whalers 3.70 4.22
Strange Brew'd 3.70 4.26
Sirius Black 2.71 3.96

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Spaceballs 41 42 40 0 123
Relics 32 43 34 2 111
Warriors D1 33 31 34 6 104
Gritty's Rejects 36 34 26 1 97
Alcohooligans D 24 37 30 1 92
Whalers 21 43 23 2 89
Strange Brew'd 21 33 31 0 85
Sirius Black 25 16 24 3 68

Skater

 Team  GP  G  A  PTS  PEN  PIM
Spaceballs 25 123 128 251 34 87
Relics 24 107 94 201 21 58
Warriors D1 24 98 79 177 71 182
Gritty's Rejects 25 96 80 176 29 58
Whalers 23 85 84 169 44 125
Alcohooligans D 24 91 75 166 60 144
Strange Brew'd 23 85 73 158 31 78
Sirius Black 24 65 60 125 45 90

Goalie

 Team  GP  SOG  GA  SV %
Warriors D1 24 682 73 .893
Gritty's Rejects 25 648 77 .881
Sirius Black 24 744 95 .872
Spaceballs 25 656 86 .869
Whalers 23 692 97 .860
Alcohooligans D 24 772 115 .851
Strange Brew'd 23 656 98 .851
Relics 24 670 142 .788

Team

 Team  GPG  GAPG
Spaceballs 4.92 3.44
Relics 4.46 5.92
Warriors D1 4.08 3.04
Gritty's Rejects 3.84 3.08
Alcohooligans D 3.79 4.79
Whalers 3.70 4.22
Strange Brew'd 3.70 4.26
Sirius Black 2.71 3.96