skip navigation
Moose
MOOSE
8 - 2 Final
SCHLIT
Schlitz'd
1 2 3 T
Moose 2 1 5 8
Schlitz'd 0 0 2 2

Game Totals

SCORING 1 2 3 T
Moose 2 1 5 8
Schlitz'd 0 0 2 2
POWER PLAYS
Moose 0 for 0 (0.0%)
Schlitz'd 0 for 0 (0.0%)
SHOTS 1 2 3 T
Moose - - - 0
Schlitz'd - - - 0
PENALTIES
Moose 24 minutes on 4 infractions
Schlitz'd 59 minutes on 12 infractions

Scoring Summary

    • NO SCORE

Moose Skaters

# Name G A PTS SOG PIM + / -
4 Ryan Hanf 1 1 2 0 0 0
13 Evan Lastine 0 0 0 0 0 0
16 Kole Goldberg 0 0 0 0 0 0
19 Joe K 0 0 0 0 0 0
21 Donald Poulios 0 1 1 0 0 0
23 Cameron Cote 3 3 6 0 10 0
24 Mark Lawler 1 1 2 0 0 0
48 Michael Goldberg 0 0 0 0 12 0
62 Zachary Wayne 0 0 0 0 0 0
66 Jacob Schmidt 3 0 3 0 0 0
97 Charles Cote 0 0 0 0 2 0
Totals 8 6 14 0 24

Schlitz'd Skaters

# Name G A PTS SOG PIM + / -
4 Alexander Csekme 0 0 0 0 24 0
10 Michael Barrett 0 0 0 0 15 0
11 Nolan Smith 0 1 1 0 0 0
12 Joseph Platt 0 1 1 0 2 0
14 Matthew Digangi 0 0 0 0 0 0
16 Scott Gusso 0 0 0 0 0 0
17 James Gusso 1 0 1 0 0 0
18 Cody Miller 0 0 0 0 4 0
29 Jake Csekme 0 0 0 0 2 0
39 William Turpin 0 0 0 0 0 0
66 Jason Thomas 0 0 0 0 12 0
90 Jarred Gusso 1 0 1 0 0 0
Totals 2 2 4 0 59

Moose Goalies

No Data Available

Schlitz'd Goalies

# Name MIN SOG SV GA SV %
69 Mark Atkins (G) 0:00 31 23 8 .742
Totals 0:00 31 23 8 .742

Game Details

  • EAST RINK