skip navigation
Gritty's Rejects
REJECT
9 - 3 Final
WAR D1
Warriors D1
1 2 3 T
Gritty's Rejects 1 5 3 9
Warriors D1 2 0 1 3

Game Totals

SCORING 1 2 3 T
Gritty's Rejects 1 5 3 9
Warriors D1 2 0 1 3
POWER PLAYS
Gritty's Rejects 0 for 0 (0.0%)
Warriors D1 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gritty's Rejects - - - 0
Warriors D1 - - - 0
PENALTIES
Gritty's Rejects 0 minutes on 0 infractions
Warriors D1 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Gritty's Rejects Skaters

# Name G A PTS SOG PIM + / -
3 James Wodek 0 0 0 0 0 0
5 Mitchell Cohen 0 0 0 0 0 0
6 Andrew Denys 1 2 3 0 0 0
10 Brett Nebeker 3 0 3 0 0 0
11 Michael Harvey 0 0 0 0 0 0
14 David Jackson 2 1 3 0 0 0
23 Alex Navidad 0 0 0 0 0 0
28 Michael Wolf 0 1 1 0 0 0
45 Wesley Patrick (G) 0 0 0 0 0 0
50 Alexi Rentzis 0 0 0 0 0 0
55 Megan Johnson 0 1 1 0 0 0
56 Timothy Gulli 0 0 0 0 0 0
66 Jeffrey Vatt 0 1 1 0 0 0
86 Mark Androshick 0 0 0 0 0 0
93 Brent Kuckuck 0 0 0 0 0 0
Totals 9 9 18 0 0

Warriors D1 Skaters

# Name G A PTS SOG PIM + / -
4 Bradley Booth 0 0 0 0 0 0
6 Steve Holden 0 1 1 0 0 0
9 Kiel Cruey 0 2 2 0 0 0
15 Michael Balderson 1 0 1 0 0 0
17 Kevin Nicholson 0 0 0 0 0 0
18 Christopher Barry 1 0 1 0 0 0
22 Jean Paul Parenteau 0 0 0 0 0 0
47 Richard Cobb 0 1 1 0 0 0
51 Eric Christensen 1 1 2 0 0 0
74 Martin Peeples 0 0 0 0 2 0
Totals 3 5 8 0 2

Gritty's Rejects Goalies

No Data Available

Warriors D1 Goalies

# Name MIN SOG SV GA SV %
35 John Mikan Jr (G) 0:00 31 22 9 .710
Totals 0:00 31 22 9 .710

Game Details

  • EAST RINK