skip navigation
Quality One
QUAL
8 - 2 Final
MULLET
Mighty Mullets
1 2 3 T
Quality One 3 3 2 8
Mighty Mullets 0 1 1 2

Game Totals

SCORING 1 2 3 T
Quality One 3 3 2 8
Mighty Mullets 0 1 1 2
POWER PLAYS
Quality One 0 for 0 (0.0%)
Mighty Mullets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Quality One - - - 0
Mighty Mullets - - - 0
PENALTIES
Quality One 2 minutes on 1 infraction
Mighty Mullets 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Quality One Skaters

# Name G A PTS SOG PIM + / -
3 Bob Crean 1 0 1 0 0 0
4 Skylar Troupe 2 2 4 0 0 0
6 Chris McCabe 0 0 0 0 0 0
7 Robert Ferreira 0 0 0 0 0 0
11 Christopher Barry 1 1 2 0 2 0
18 Michael Pesta 0 0 0 0 0 0
19 Jon Hunter 2 3 5 0 0 0
20 Jamie Quinn 0 2 2 0 0 0
48 Stuart Neal 0 0 0 0 0 0
99 David Caruana 2 2 4 0 0 0
Totals 8 10 18 0 2

Mighty Mullets Skaters

# Name G A PTS SOG PIM + / -
2 Charles Waishkey 0 0 0 0 0 0
3 Kolton Satawa 0 0 0 0 0 0
7 Taylor England 1 0 1 0 2 0
13 Myles Carter 0 0 0 0 0 0
19 Ryan Poleo 0 0 0 0 0 0
24 John Glenn 1 0 1 0 0 0
32 Chris Wise 0 0 0 0 0 0
36 Zekiel Zuniga 0 1 1 0 0 0
51 Andrew Jones 0 1 1 0 0 0
Totals 2 2 4 0 2

Game Details

  • WEST RINK