skip navigation
Bullies 30
BULL30
1 - 7 Final
ICEMEN
Ice Men
1 2 3 T
Bullies 30 0 1 0 1
Ice Men 5 0 2 7

Game Totals

SCORING 1 2 3 T
Bullies 30 0 1 0 1
Ice Men 5 0 2 7
POWER PLAYS
Bullies 30 0 for 0 (0.0%)
Ice Men 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bullies 30 - - - 0
Ice Men - - - 0
PENALTIES
Bullies 30 0 minutes on 0 infractions
Ice Men 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Bullies 30 Skaters

# Name G A PTS SOG PIM + / -
9 Spencer Fickett 0 1 1 0 0 0
10 Mitchell Steidl 0 0 0 0 0 0
15 Brad Petersen 0 0 0 0 0 0
17 Dean Martini 0 0 0 0 0 0
20 Michael Remblake 0 0 0 0 0 0
66 Brandon Nazari 0 0 0 0 0 0
73 Daniel McGraw 1 0 1 0 0 0
98 Alex Cardwell 0 0 0 0 0 0
Totals 1 1 2 0 0

Ice Men Skaters

# Name G A PTS SOG PIM + / -
0 Ben Schottke 2 1 3 0 0 0
1 Mark Roake 0 1 1 0 0 0
4 Craig Kolisniak 0 1 1 0 0 0
10 J.P. Pierson 0 3 3 0 0 0
19 Duane Palin 0 0 0 0 0 0
22 Yoke Chung 0 0 0 0 0 0
24 John Donnelly 0 0 0 0 0 0
27 Brenden Martindale 2 0 2 0 0 0
78 Tim Hedquist 0 0 0 0 0 0
91 Chris Stinson 1 0 1 0 0 0
Totals 9 12 21 0 2

Game Details

  • WEST RINK