skip navigation
Roadrunners
ROAD
4 - 2 Final
QUAL
Quality One
1 2 3 T
Roadrunners 1 1 2 4
Quality One 1 0 1 2

Game Totals

SCORING 1 2 3 T
Roadrunners 1 1 2 4
Quality One 1 0 1 2
POWER PLAYS
Roadrunners 0 for 0 (0.0%)
Quality One 0 for 0 (0.0%)
SHOTS 1 2 3 T
Roadrunners - - - 0
Quality One - - - 0
PENALTIES
Roadrunners 0 minutes on 0 infractions
Quality One 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Roadrunners Skaters

# Name G A PTS SOG PIM + / -
5 Mitchell Cohen 0 1 1 0 0 0
7 Justin Kerr 0 0 0 0 0 0
8 Kayman Wong 0 0 0 0 0 0
9 Andrew Loman 2 0 2 0 0 0
11 Michael Harvey 0 0 0 0 0 0
16 James Hamilton 1 2 3 0 0 0
17 Michael Lierz 0 0 0 0 0 0
25 Eric Meola 0 0 0 0 0 0
50 Greg Ek 0 0 0 0 0 0
52 Eric Mante 0 0 0 0 0 0
56 Timothy Gulli 0 0 0 0 0 0
81 Blaine Touchette 1 0 1 0 0 0
85 Ryan Abraham 0 0 0 0 0 0
88 Joshua Griffin 0 0 0 0 0 0
96 Philip Knight 0 0 0 0 0 0
Totals 4 3 7 0 0

Quality One Skaters

# Name G A PTS SOG PIM + / -
3 Robert Crean 0 0 0 0 0 0
4 Skylar Troupe 1 0 1 0 0 0
6 Chris McCabe 0 0 0 0 0 0
9 Thomas Wett 0 1 1 0 0 0
11 Christopher Barry 0 0 0 0 2 0
16 Mark Zahradnik 0 0 0 0 0 0
18 Michael Pesta 0 0 0 0 0 0
20 Jamie Quinn 0 0 0 0 2 0
24 Chad Storm 0 0 0 0 0 0
25 David Woods 0 0 0 0 0 0
48 Stuart Neal 0 0 0 0 0 0
71 Seth Haahr 0 0 0 0 0 0
Totals 2 1 3 0 4

Roadrunners Goalies

# Name MIN SOG SV GA SV %
0 Michael Oldehoff (G) 0:00 30 28 2 .933
Totals 0:00 30 28 2 .933

Quality One Goalies

# Name MIN SOG SV GA SV %
31 Michael Caruana (G) 0:00 37 33 4 .892
Totals 0:00 37 33 4 .892

Game Details

  • EAST RINK