skip navigation
Whalers
WHALER
3 - 6 Final
HILITR
Hi Liters
1 2 3 T
Whalers 2 1 0 3
Hi Liters 1 2 3 6

Game Totals

SCORING 1 2 3 T
Whalers 2 1 0 3
Hi Liters 1 2 3 6
POWER PLAYS
Whalers 0 for 0 (0.0%)
Hi Liters 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers - - - 0
Hi Liters - - - 0
PENALTIES
Whalers 0 minutes on 0 infractions
Hi Liters 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Whalers Skaters

# Name G A PTS SOG PIM + / -
2 Ross Gale 0 0 0 0 0 0
4 Lee Dexter 0 1 1 0 0 0
5 Vince Granson 0 0 0 0 0 0
7 Timmy Fenning 0 0 0 0 0 0
8 Matthew Burrows 0 0 0 0 0 0
11 Remo Montalbano 0 0 0 0 0 0
13 Daniel Krause 0 0 0 0 0 0
14 Daniel Kamrath 0 0 0 0 0 0
16 Jason Michaud 0 0 0 0 0 0
17 Paul Ruffin 2 1 3 0 0 0
23 Nikolas Grisak 0 0 0 0 0 0
25 Paul-Marcel St-Onge 0 0 0 0 0 0
27 Jamy Klein 0 0 0 0 0 0
51 Richard Simmons 0 0 0 0 0 0
84 Chad Forman 0 0 0 0 0 0
97 Chad Stirling 1 0 1 0 0 0
Totals 3 2 5 0 0

Hi Liters Skaters

# Name G A PTS SOG PIM + / -
Keanen Romero 1 1 2 0 0 0
1 Sub Goalie 0 0 0 0 0 0
3 Gary McKay 0 0 0 0 0 0
4 Joshua Seagle 0 0 0 0 0 0
6 Mark Drewes 0 0 0 0 0 0
7 Zack Savage 0 0 0 0 0 0
8 William Zanzucchi 0 0 0 0 0 0
9 Trevor Bergeron 1 1 2 0 0 0
14 Jordan Nahmias 2 0 2 0 0 0
17 Michael Powell 1 0 1 0 0 0
18 Jesse Thompson 1 0 1 0 0 0
18 Joseph Payne 0 0 0 0 0 0
29 Connor Roach 0 0 0 0 0 0
38 Paul Drewes 0 0 0 0 0 0
Totals 6 2 8 0 0

Whalers Goalies

# Name MIN SOG SV GA SV %
84 Chad Forman 0:00 30 24 6 .800
Totals 0:00 30 24 6 .800

Hi Liters Goalies

# Name MIN SOG SV GA SV %
1 Sub Goalie 0:00 21 18 3 .857
Totals 0:00 21 18 3 .857

Game Details

  • EAST RINK